New House
POST TEST 1
| Property Price | 2,000万円 |
|---|---|
| Floor plan | 4LDK |
| Land area | 200.00㎡ |
| Building area | 100.00㎡ |
| Location | 静岡県浜松市○○町 |
| Construction | 2021年12月 |
| Floors | 2階 |
| Details |
| Property Price | 2,000万円 |
|---|---|
| Floor plan | 4LDK |
| Land area | 200.00㎡ |
| Building area | 100.00㎡ |
| Location | 静岡県浜松市○○町 |
| Construction | 2021年12月 |
| Floors | 2階 |
| Details |
| Property Price | 3,000万円 |
|---|---|
| Floor plan | 4LDK |
| Land area | 200.00㎡ |
| Building area | 100.00㎡ |
| Location | 静岡県浜松市○○町 |
| Construction | 2021年12月 |
| Floors | 10階 |
| Details |
| Property Price | 2,500万円 |
|---|---|
| Floor plan | 3LDK |
| Land area | 200.00㎡ |
| Building area | 100.00㎡ |
| Location | 静岡県浜松市○○町 |
| Construction | 2016年12月 |
| Floors | 8階 |
| Details |
| Property Price | 2,500万円 |
|---|---|
| Floor plan | 3LDK |
| Land area | 200.00㎡ |
| Building area | 100.00㎡ |
| Location | 静岡県浜松市○○町 |
| Construction | 2016年12月 |
| Floors | 8階 |
| Details |
| Property Price | 3,000万円 |
|---|---|
| Floor plan | 4LDK |
| Land area | 200.00㎡ |
| Building area | 100.00㎡ |
| Location | 静岡県浜松市○○町 |
| Construction | 2021年12月 |
| Floors | 10階 |
| Details |
| Property Price | 2,000万円 |
|---|---|
| Floor plan | 4LDK |
| Land area | 200.00㎡ |
| Building area | 100.00㎡ |
| Location | 静岡県浜松市○○町 |
| Construction | 2021年12月 |
| Floors | 2階 |
| Details |